# Fonts Like Adwaita Mono

12 open fonts whose letters are closest to Adwaita Mono, ranked by a glyph comparison. All free for commercial use.

## Quick Answer

The closest open font to Adwaita Mono is Iosevka Aile (similarity 86), then JetBrains Mono and Pitagon Sans Mono. Iosevka Aile is released under the SIL Open Font License 1.1 and is free for commercial use.

## Ranked Open Lookalikes (12 Fonts)

| Rank | Font | Similarity Score | Licence | Details |
| :--- | :--- | :--- | :--- | :--- |
| #1 | **Iosevka Aile** | 86 / 100 | OFL-1.1 | [/fonts/iosevka-aile/](/fonts/iosevka-aile.md) |
| #2 | **JetBrains Mono** | 80 / 100 | OFL-1.1 | [/fonts/jetbrains-mono/](/fonts/jetbrains-mono.md) |
| #3 | **Pitagon Sans Mono** | 78 / 100 | OFL-1.1 | [/fonts/pitagon-sans-mono/](/fonts/pitagon-sans-mono.md) |
| #4 | **Roboto Mono** | 77 / 100 | OFL-1.1 | [/fonts/roboto-mono/](/fonts/roboto-mono.md) |
| #5 | **Iosevka Etoile** | 77 / 100 | OFL-1.1 | [/fonts/iosevka-etoile/](/fonts/iosevka-etoile.md) |
| #6 | **Iosevka** | 76 / 100 | OFL-1.1 | [/fonts/iosevka/](/fonts/iosevka.md) |
| #7 | **Iosevka Curly** | 76 / 100 | OFL-1.1 | [/fonts/iosevka-curly/](/fonts/iosevka-curly.md) |
| #8 | **Reddit Mono** | 74 / 100 | OFL-1.1 | [/fonts/reddit-mono/](/fonts/reddit-mono.md) |
| #9 | **Monaspace Neon** | 74 / 100 | OFL-1.1 | [/fonts/monaspace-neon/](/fonts/monaspace-neon.md) |
| #10 | **Datatype** | 74 / 100 | OFL-1.1 | [/fonts/datatype/](/fonts/datatype.md) |
| #11 | **Iosevka Charon Mono** | 73 / 100 | OFL-1.1 | [/fonts/iosevka-charon-mono/](/fonts/iosevka-charon-mono.md) |
| #12 | **Overpass Mono** | 73 / 100 | OFL-1.1 | [/fonts/overpass-mono/](/fonts/overpass-mono.md) |

## Other Scripts With Similar Latin Letters

- **Kosugi** (Jpan): Similarity 76, licence Apache-2.0 - [/fonts/kosugi/](/fonts/kosugi.md)
- **M PLUS 1 Code** (Jpan): Similarity 75, licence OFL-1.1 - [/fonts/m-plus-1-code/](/fonts/m-plus-1-code.md)

## Scoring Method

62 letters and digits (A-Z a-z 0-9) rendered at 160px cap height on a 32x32 grid with 3px gaussian blur, combined with edge-orientation texture (15% weight). Scores are normalized so that 0 represents an average pair of fonts across the 1571 compared fonts, and 100 represents identical letter shapes. Computed on 2026-10-22 using glyph-shape + edge-texture v2.

## Machine API

JSON representation available at [/api/fonts-like/adwaita-mono.json](/api/fonts-like/adwaita-mono.json).