# Fonts Like Forum

12 open fonts whose letters are closest to Forum, ranked by a glyph comparison. All free for commercial use.

## Quick Answer

The closest open font to Forum is Average Sans (similarity 56), then Nanum Myeongjo and Adamina. Average Sans is released under the SIL Open Font License 1.1 and is free for commercial use.

## Ranked Open Lookalikes (12 Fonts)

| Rank | Font | Similarity Score | Licence | Details |
| :--- | :--- | :--- | :--- | :--- |
| #1 | **Average Sans** | 56 / 100 | OFL-1.1 | [/fonts/average-sans/](/fonts/average-sans.md) |
| #2 | **Nanum Myeongjo** | 52 / 100 | OFL-1.1 | [/fonts/nanum-myeongjo/](/fonts/nanum-myeongjo.md) |
| #3 | **Adamina** | 52 / 100 | OFL-1.1 | [/fonts/adamina/](/fonts/adamina.md) |
| #4 | **Murecho** | 52 / 100 | OFL-1.1 | [/fonts/murecho/](/fonts/murecho.md) |
| #5 | **Libre Caslon Text** | 51 / 100 | OFL-1.1 | [/fonts/libre-caslon-text/](/fonts/libre-caslon-text.md) |
| #6 | **Montaga** | 51 / 100 | OFL-1.1 | [/fonts/montaga/](/fonts/montaga.md) |
| #7 | **Crimson Text** | 51 / 100 | OFL-1.1 | [/fonts/crimson-text/](/fonts/crimson-text.md) |
| #8 | **Jost** | 51 / 100 | OFL-1.1 | [/fonts/jost/](/fonts/jost.md) |
| #9 | **Rosario** | 50 / 100 | OFL-1.1 | [/fonts/rosario/](/fonts/rosario.md) |
| #10 | **Belleza** | 50 / 100 | OFL-1.1 | [/fonts/belleza/](/fonts/belleza.md) |
| #11 | **Molengo** | 50 / 100 | OFL-1.1 | [/fonts/molengo/](/fonts/molengo.md) |
| #12 | **Spectral** | 50 / 100 | OFL-1.1 | [/fonts/spectral/](/fonts/spectral.md) |

## Other Scripts With Similar Latin Letters

- **Amiri** (Arab): Similarity 53, licence OFL-1.1 - [/fonts/amiri/](/fonts/amiri.md)
- **Nuosu SIL** (Yiii): Similarity 53, licence OFL-1.1 - [/fonts/nuosu-sil/](/fonts/nuosu-sil.md)
- **Jomolhari** (Tibt): Similarity 53, licence OFL-1.1 - [/fonts/jomolhari/](/fonts/jomolhari.md)

## Scoring Method

62 letters and digits (A-Z a-z 0-9) rendered at 160px cap height on a 32x32 grid with 3px gaussian blur, combined with edge-orientation texture (15% weight). Scores are normalized so that 0 represents an average pair of fonts across the 1571 compared fonts, and 100 represents identical letter shapes. Computed on 2026-10-22 using glyph-shape + edge-texture v2.

## Machine API

JSON representation available at [/api/fonts-like/forum.json](/api/fonts-like/forum.json).