# Fonts Like IM Fell Great Primer

12 open fonts whose letters are closest to IM Fell Great Primer, ranked by a glyph comparison. All free for commercial use.

## Quick Answer

The closest open font to IM Fell Great Primer is IM Fell DW Pica (similarity 74), then IM Fell Double Pica and IM Fell English. IM Fell DW Pica is released under the SIL Open Font License 1.1 and is free for commercial use.

## Ranked Open Lookalikes (12 Fonts)

| Rank | Font | Similarity Score | Licence | Details |
| :--- | :--- | :--- | :--- | :--- |
| #1 | **IM Fell DW Pica** | 74 / 100 | OFL-1.1 | [/fonts/im-fell-dw-pica/](/fonts/im-fell-dw-pica.md) |
| #2 | **IM Fell Double Pica** | 73 / 100 | OFL-1.1 | [/fonts/im-fell-double-pica/](/fonts/im-fell-double-pica.md) |
| #3 | **IM Fell English** | 65 / 100 | OFL-1.1 | [/fonts/im-fell-english/](/fonts/im-fell-english.md) |
| #4 | **Jacques Francois** | 60 / 100 | OFL-1.1 | [/fonts/jacques-francois/](/fonts/jacques-francois.md) |
| #5 | **IM Fell French Canon** | 59 / 100 | OFL-1.1 | [/fonts/im-fell-french-canon/](/fonts/im-fell-french-canon.md) |
| #6 | **Buenard** | 56 / 100 | OFL-1.1 | [/fonts/buenard/](/fonts/buenard.md) |
| #7 | **Ponomar** | 56 / 100 | OFL-1.1 | [/fonts/ponomar/](/fonts/ponomar.md) |
| #8 | **Libertinus Serif** | 54 / 100 | OFL-1.1 | [/fonts/libertinus-serif/](/fonts/libertinus-serif.md) |
| #9 | **Joan** | 54 / 100 | OFL-1.1 | [/fonts/joan/](/fonts/joan.md) |
| #10 | **Vollkorn** | 54 / 100 | OFL-1.1 | [/fonts/vollkorn/](/fonts/vollkorn.md) |
| #11 | **Lusitana** | 54 / 100 | OFL-1.1 | [/fonts/lusitana/](/fonts/lusitana.md) |
| #12 | **Shafarik** | 53 / 100 | OFL-1.1 | [/fonts/shafarik/](/fonts/shafarik.md) |

## Other Scripts With Similar Latin Letters

- **Benne** (Knda): Similarity 60, licence OFL-1.1 - [/fonts/benne/](/fonts/benne.md)
- **Amiri** (Arab): Similarity 55, licence OFL-1.1 - [/fonts/amiri/](/fonts/amiri.md)

## Scoring Method

62 letters and digits (A-Z a-z 0-9) rendered at 160px cap height on a 32x32 grid with 3px gaussian blur, combined with edge-orientation texture (15% weight). Scores are normalized so that 0 represents an average pair of fonts across the 1571 compared fonts, and 100 represents identical letter shapes. Computed on 2026-10-22 using glyph-shape + edge-texture v2.

## Machine API

JSON representation available at [/api/fonts-like/im-fell-great-primer.json](/api/fonts-like/im-fell-great-primer.json).