# Free Font Alternatives (Page 32 of 33)

Directory of 1,958 commercial, system, and open fonts compared against open lookalikes using glyph shape and texture similarity. Free commercial licences and live side-by-side previews.

| Target Font | Kind | Lookalikes Count | Closest Match | Details Link |
| :--- | :--- | :--- | :--- | :--- |
| **Blackout Sunrise** | Open | 12 | Rubik Maze (0) | [/fonts-like/blackout-sunrise/](/fonts-like/blackout-sunrise.md) |
| **Blackout Two AM** | Open | 12 | Zilla Slab Highlight (39) | [/fonts-like/blackout-two-am/](/fonts-like/blackout-two-am.md) |
| **Bluu Next** | Open | 12 | DM Serif Text (67) | [/fonts-like/bluu-next/](/fonts-like/bluu-next.md) |
| **Chunk Five** | Open | 12 | Alfa Slab One (85) | [/fonts-like/chunk-five/](/fonts-like/chunk-five.md) |
| **Clear Sans** | Open | 12 | Radio Canada (85) | [/fonts-like/clear-sans/](/fonts-like/clear-sans.md) |
| **Commit Mono** | Open | 12 | Fragment Mono (85) | [/fonts-like/commit-mono/](/fonts-like/commit-mono.md) |
| **Cooper Hewitt** | Open | 12 | News Cycle (80) | [/fonts-like/cooper-hewitt/](/fonts-like/cooper-hewitt.md) |
| **DejaVu Math** | Open | 12 | IBM Plex Serif (78) | [/fonts-like/dejavu-math/](/fonts-like/dejavu-math.md) |
| **DejaVu Mono** | Open | 12 | Noto Sans Mono (85) | [/fonts-like/dejavu-mono/](/fonts-like/dejavu-mono.md) |
| **DejaVu Sans** | Open | 12 | Noto Sans (83) | [/fonts-like/dejavu-sans/](/fonts-like/dejavu-sans.md) |
| **DejaVu Serif** | Open | 12 | IBM Plex Serif (78) | [/fonts-like/dejavu-serif/](/fonts-like/dejavu-serif.md) |
| **DSEG14 Classic** | Open | 12 | DSEG14 Classic Mini (94) | [/fonts-like/dseg14-classic/](/fonts-like/dseg14-classic.md) |
| **DSEG14 Classic Mini** | Open | 12 | DSEG14 Classic (94) | [/fonts-like/dseg14-classic-mini/](/fonts-like/dseg14-classic-mini.md) |
| **DSEG14 Modern** | Open | 12 | DSEG14 Modern Mini (93) | [/fonts-like/dseg14-modern/](/fonts-like/dseg14-modern.md) |
| **DSEG14 Modern Mini** | Open | 12 | DSEG14 Modern (93) | [/fonts-like/dseg14-modern-mini/](/fonts-like/dseg14-modern-mini.md) |
| **DSEG7 Classic** | Open | 12 | DSEG7 Modern (88) | [/fonts-like/dseg7-classic/](/fonts-like/dseg7-classic.md) |
| **DSEG7 Classic Mini** | Open | 12 | DSEG7 Classic (86) | [/fonts-like/dseg7-classic-mini/](/fonts-like/dseg7-classic-mini.md) |
| **DSEG7 Modern** | Open | 12 | DSEG7 Modern Mini (92) | [/fonts-like/dseg7-modern/](/fonts-like/dseg7-modern.md) |
| **DSEG7 Modern Mini** | Open | 12 | DSEG7 Modern (92) | [/fonts-like/dseg7-modern-mini/](/fonts-like/dseg7-modern-mini.md) |
| **FiraGO** | Open | 12 | Fira Sans Condensed (90) | [/fonts-like/firago/](/fonts-like/firago.md) |
| **Fusion Kai G** | Open | 12 | Andika (63) | [/fonts-like/fusion-kai-g/](/fonts-like/fusion-kai-g.md) |
| **Fusion Kai J** | Open | 12 | Andika (62) | [/fonts-like/fusion-kai-j/](/fonts-like/fusion-kai-j.md) |
| **Fusion Kai T** | Open | 12 | Fusion Kai G (98) | [/fonts-like/fusion-kai-t/](/fonts-like/fusion-kai-t.md) |
| **Fusion Pixel 10px Monospaced JP** | Open | 12 | Fusion Pixel 12px Monospaced JP (61) | [/fonts-like/fusion-pixel-10px-monospaced-jp/](/fonts-like/fusion-pixel-10px-monospaced-jp.md) |
| **Fusion Pixel 10px Monospaced KR** | Open | 12 | Fusion Pixel 12px Monospaced JP (61) | [/fonts-like/fusion-pixel-10px-monospaced-kr/](/fonts-like/fusion-pixel-10px-monospaced-kr.md) |
| **Fusion Pixel 10px Monospaced SC** | Open | 12 | Fusion Pixel 12px Monospaced JP (61) | [/fonts-like/fusion-pixel-10px-monospaced-sc/](/fonts-like/fusion-pixel-10px-monospaced-sc.md) |
| **Fusion Pixel 10px Monospaced TC** | Open | 12 | Fusion Pixel 12px Monospaced JP (61) | [/fonts-like/fusion-pixel-10px-monospaced-tc/](/fonts-like/fusion-pixel-10px-monospaced-tc.md) |
| **Fusion Pixel 10px Proportional JP** | Open | 12 | Fusion Pixel 12px Proportional JP (75) | [/fonts-like/fusion-pixel-10px-proportional-jp/](/fonts-like/fusion-pixel-10px-proportional-jp.md) |
| **Fusion Pixel 10px Proportional KR** | Open | 12 | Fusion Pixel 12px Proportional JP (75) | [/fonts-like/fusion-pixel-10px-proportional-kr/](/fonts-like/fusion-pixel-10px-proportional-kr.md) |
| **Fusion Pixel 10px Proportional SC** | Open | 12 | Fusion Pixel 12px Proportional JP (75) | [/fonts-like/fusion-pixel-10px-proportional-sc/](/fonts-like/fusion-pixel-10px-proportional-sc.md) |
| **Fusion Pixel 10px Proportional TC** | Open | 12 | Fusion Pixel 12px Proportional JP (75) | [/fonts-like/fusion-pixel-10px-proportional-tc/](/fonts-like/fusion-pixel-10px-proportional-tc.md) |
| **Fusion Pixel 12px Monospaced JP** | Open | 12 | Fusion Pixel 10px Proportional JP (65) | [/fonts-like/fusion-pixel-12px-monospaced-jp/](/fonts-like/fusion-pixel-12px-monospaced-jp.md) |
| **Fusion Pixel 12px Monospaced KR** | Open | 12 | Fusion Pixel 10px Proportional JP (65) | [/fonts-like/fusion-pixel-12px-monospaced-kr/](/fonts-like/fusion-pixel-12px-monospaced-kr.md) |
| **Fusion Pixel 12px Monospaced SC** | Open | 12 | Fusion Pixel 10px Proportional JP (65) | [/fonts-like/fusion-pixel-12px-monospaced-sc/](/fonts-like/fusion-pixel-12px-monospaced-sc.md) |
| **Fusion Pixel 12px Monospaced TC** | Open | 12 | Fusion Pixel 10px Proportional JP (65) | [/fonts-like/fusion-pixel-12px-monospaced-tc/](/fonts-like/fusion-pixel-12px-monospaced-tc.md) |
| **Fusion Pixel 12px Proportional JP** | Open | 12 | Fusion Pixel 10px Proportional JP (75) | [/fonts-like/fusion-pixel-12px-proportional-jp/](/fonts-like/fusion-pixel-12px-proportional-jp.md) |
| **Fusion Pixel 12px Proportional KR** | Open | 12 | Fusion Pixel 10px Proportional JP (75) | [/fonts-like/fusion-pixel-12px-proportional-kr/](/fonts-like/fusion-pixel-12px-proportional-kr.md) |
| **Fusion Pixel 12px Proportional SC** | Open | 12 | Fusion Pixel 10px Proportional JP (75) | [/fonts-like/fusion-pixel-12px-proportional-sc/](/fonts-like/fusion-pixel-12px-proportional-sc.md) |
| **Fusion Pixel 12px Proportional TC** | Open | 12 | Fusion Pixel 10px Proportional JP (75) | [/fonts-like/fusion-pixel-12px-proportional-tc/](/fonts-like/fusion-pixel-12px-proportional-tc.md) |
| **Fusion Pixel 8px Monospaced JP** | Open | 12 | Fusion Pixel 10px Monospaced JP (58) | [/fonts-like/fusion-pixel-8px-monospaced-jp/](/fonts-like/fusion-pixel-8px-monospaced-jp.md) |
| **Fusion Pixel 8px Monospaced KR** | Open | 12 | Fusion Pixel 10px Monospaced JP (58) | [/fonts-like/fusion-pixel-8px-monospaced-kr/](/fonts-like/fusion-pixel-8px-monospaced-kr.md) |
| **Fusion Pixel 8px Monospaced SC** | Open | 12 | Fusion Pixel 10px Monospaced JP (58) | [/fonts-like/fusion-pixel-8px-monospaced-sc/](/fonts-like/fusion-pixel-8px-monospaced-sc.md) |
| **Fusion Pixel 8px Monospaced TC** | Open | 12 | Fusion Pixel 10px Monospaced JP (58) | [/fonts-like/fusion-pixel-8px-monospaced-tc/](/fonts-like/fusion-pixel-8px-monospaced-tc.md) |
| **Fusion Pixel 8px Proportional JP** | Open | 12 | Fusion Pixel 10px Proportional JP (60) | [/fonts-like/fusion-pixel-8px-proportional-jp/](/fonts-like/fusion-pixel-8px-proportional-jp.md) |
| **Fusion Pixel 8px Proportional KR** | Open | 12 | Fusion Pixel 10px Proportional JP (60) | [/fonts-like/fusion-pixel-8px-proportional-kr/](/fonts-like/fusion-pixel-8px-proportional-kr.md) |
| **Fusion Pixel 8px Proportional SC** | Open | 12 | Fusion Pixel 10px Proportional JP (60) | [/fonts-like/fusion-pixel-8px-proportional-sc/](/fonts-like/fusion-pixel-8px-proportional-sc.md) |
| **Fusion Pixel 8px Proportional TC** | Open | 12 | Fusion Pixel 10px Proportional JP (60) | [/fonts-like/fusion-pixel-8px-proportional-tc/](/fonts-like/fusion-pixel-8px-proportional-tc.md) |
| **Geist Sans** | Open | 12 | Pretendard (90) | [/fonts-like/geist-sans/](/fonts-like/geist-sans.md) |
| **Genjyuu Gothic** | Open | 12 | Varta (93) | [/fonts-like/genjyuu-gothic/](/fonts-like/genjyuu-gothic.md) |
| **Hauora Sans** | Open | 12 | Manrope (96) | [/fonts-like/hauora-sans/](/fonts-like/hauora-sans.md) |
| **iA Writer Duo** | Open | 12 | iA Writer Quattro (93) | [/fonts-like/ia-writer-duo/](/fonts-like/ia-writer-duo.md) |
| **iA Writer Mono** | Open | 12 | IBM Plex Mono (97) | [/fonts-like/ia-writer-mono/](/fonts-like/ia-writer-mono.md) |
| **iA Writer Quattro** | Open | 12 | iA Writer Duo (93) | [/fonts-like/ia-writer-quattro/](/fonts-like/ia-writer-quattro.md) |
| **Iosevka** | Open | 12 | Iosevka Curly (95) | [/fonts-like/iosevka/](/fonts-like/iosevka.md) |
| **Iosevka Aile** | Open | 12 | Adwaita Mono (86) | [/fonts-like/iosevka-aile/](/fonts-like/iosevka-aile.md) |
| **Iosevka Curly** | Open | 12 | Iosevka (95) | [/fonts-like/iosevka-curly/](/fonts-like/iosevka-curly.md) |
| **Iosevka Curly Slab** | Open | 12 | Iosevka Curly (91) | [/fonts-like/iosevka-curly-slab/](/fonts-like/iosevka-curly-slab.md) |
| **Iosevka Etoile** | Open | 12 | Iosevka Aile (84) | [/fonts-like/iosevka-etoile/](/fonts-like/iosevka-etoile.md) |
| **Junction** | Open | 12 | Tajawal (78) | [/fonts-like/junction/](/fonts-like/junction.md) |
| **Karmilla** | Open | 12 | Work Sans (83) | [/fonts-like/karmilla/](/fonts-like/karmilla.md) |

## Navigation

- Previous page: [Page 31](/fonts-like/page/31.md)
- Next page: [Page 33](/fonts-like/page/33.md)
- Machine JSON API: [/api/fonts-like.json](/api/fonts-like.json)